St. Patrick Parish/St. Michael Mission Financial Aid Received | Total # 327,240 |
---|---|
$2,824 | Priest Salary Subsidy 2006 |
$16,944 | Priest Salary Subsidy 2007 |
$21,472 | Priest Salary Subsidy 2008 |
$26,000 | Priest Salary Subsidy 2009 |
$26,000 | Priest Salary Subsidy 2010 |
$26,000 | Priest Salary Subsidy 2011 |
$26,000 | Priest Salary Subsidy 2012 |
$26,000 | Priest Salary Subsidy 2014 |
$26,000 | Priest Salary Subsidy 2015 |
$26,000 | Priest Salary Subsidy 2016 |
$26,000 | Priest Salary Subsidy 2017 |
Grants Received: | Total $ 91,150 |
---|---|
$10,000 Grant | St. Michael Mission Wall Repair - 2008 |
$10,000 Grant | St. Michael Mission Roofing Project - 2009 |
$10,000 Grant | St. Patrick Church Fence / Flooring Projects - 2010 |
$7,500 Grant | St. Patrick Church - Yellow Building Demolition - 2011 |
$10,000 Grant | St. Patrick Church Stained Glass Windows Painting Project - 2012 |
$10,000 Grant | St. Michael Mission - Heating / AC Unit Project - 2013 |
$9,600 Grant | St.Patrick Church - Roof Leak Repair - 2015 |
$9,550 Grant | St. Michael Mission - Annex Refurbishment - 2016 |
$14,500 Grant | St. Patrick Church Stations of the Cross Refurbishment project - 2017 |
$12,000 Grant | St. Patrick Church Windows Restoration Project - 2021 |
$15,000 Grant | St. Patrick Church Sewer Line Replacement - 2023 |
Matthew 25:40